Personnel
Administrative Office
Name | Phone(912) | Location | Title |
---|---|---|---|
Durden, Belinda | 478-5228 | Finance | Business Manager |
Mikell, Thomas | 478-5224 | Finance | Interim Associate Vice President |
Kerner, Patrice | 344-2681 | Finance | Banking & Investment Manager |
Neville, Cathy | 478-5224 | Finance | Administrative Assistant |
Budget Office
Name | Phone(912) | Location | Title | |
---|---|---|---|---|
Barnes, Paul | 478-0023 | Deal Hall | Budget Analyst II | |
Conner, Sonya | 478-7074 | Deal Hall | Senior Accounting Assistant | |
Hutchins, Ashtyn | 478-0023 | Deal Hall | Budget Analyst I | |
LeGree-Parks, Virginia | 478-7678 | Deal Hall | Budget Analyst II | |
Lewis, DeAnn | 478-8502 | Deal Hall | Information Analyst | |
Smith, Rebecca | 478-1773 | Deal Hall | Budget Analyst I | |
Waters, Brandi | 478-7769 | Deal Hall | Director |
Bursar’s Office
Name | Phone(912) | Location | Title |
---|---|---|---|
Abrams, Lakeshia | 478-8663 | Deal Hall | Student Accounts Counselor |
Davis, Carlotta | 478-0020 | Deal Hall | Cashier Supervisor |
Douberly, Megan | 478-2476 | Deal Hall | Assistant Director |
Driggers, Mary | 478-1264 | Deal Hall | Sr. Accounting Assistant |
Durden, Cindy | 478-0428 | Deal Hall | Director |
Henry, William | 478-0341 | Deal Hall | Assistant Manager |
Hicks-Griffin, Lashanda | 478-0163 | Deal Hall | Student Accounts Counselor |
Lamb, Colby | 478-7552 | Deal Hall | Accountant |
Lang, Angela | 478-0727 | Deal Hall | Business Manager |
Lee, Madison | 478-5315 | Deal Hall | Business Manager |
Lustgarten, Elizabeth | 478-5404 | Deal Hall | Accounts Counselor |
Nickles, Laura | 478-0020 | Deal Hall | Staff Assistant |
Nunnally, Karen | 478-1266 | Deal Hall | Accountant I |
Olmstead, Keri | 478-5007 | Deal Hall | Collection |
Parker, Shayla | 478-0020 | Deal Hall | Staff Assistant |
Phillips, Rebecca | 344-2960 | Victor Hall | Cashier Supervisor |
White, Whitney | 478-7484 | Deal Hall | Accountant |
Williams, Germain | 478-8663 | Deal Hall | Sr. Accounting Assistant |
Financial Accounting
Name | Phone(912) | Location | Title |
---|---|---|---|
Bowden, Shalah | 478-7962 | Accounts Payable | Assistant Manager |
Carthon, Allison | 344-3227 | Armstrong Campus | Accounts Payable Assistant |
Dove, Emily | 478-5445 | Financial Accounting | Interim Director |
Fletcher, Alexis | 344-2858 | Armstrong Campus | Payroll Assistant |
Francis, Debra | 478-5595 | Payroll | Business Manager |
Kirkland, Sybil | 344-2895 | Armstrong Campus | Accounts Payable Assistant |
Lamb, Amber | 478-0622 | Payroll | Payroll Assistant |
Mackelprang, Mercedes | 478-5044 | Financial Accounting | Accountant II |
Mock, Jessica | 478-5210 | Payroll | Payroll Assistant |
Perdue, Olivia | 478-5708 | Accounts Payable | Accounting Assistant |
Reid, Vickie | 478-5009 | Accounts Payable | Business Manager |
Rushing, Kathy | 478-1678 | Asset Accounting | Accountant I |
Scott, Laura | 478-0621 | Payroll | Payroll Assistant II |
Snowden, Summer | 478-7800 | Accounts Payable | Accounting Assistant |
Wanda Stewart | 478-0626 | Financial Accounting | Accountant I |
Strickland, Emily | 478-0418 | Accounting Services | Accountant III |
White, Paige | 478-0280 | Accounts Payable | Accounting Assistant |
Yother, Christy | 478-2492 | Asset Accounting | Business Manager |
Procurement and Logistical Services
Name | Phone(912) | Location | Title |
---|---|---|---|
Browning, Jill | 478-0314 | Procurement | Buyer 1 |
Burch, Daphne | 478-5054 | Procurement | Director |
Burton, Maria | 478-1560 | Property Control | Inventory Clerk |
Deal, Marshall Garrett | 478-5386 | Property Control | SEAL 1 |
DeLoach, Laurie | 478-5386 | Central Warehouse | Central Receiving Supervisor |
Edwards, Addie | 478-0350 | Procurement | Purchasing Supervisor |
Edwards, Shaun | 478-5023 | Property Control | Property Control Supervisor |
Hersey, Jessica | 478-5714 | Procurement | Card Administrator |
Juneau, Steven | 478-8436 | Central Warehouse | Delivery Worker |
Kirkland, Houston | 478-0045 | Procurement | Assistant Director |
Lawrence, Dillian | 478-0043 | Central Warehouse | Shipping and Receiving Clerk |
Lazo Rubio, Renzo | 344-2821 | Central Warehouse Armstrong | Shipping and Receiving Clerk |
Mason, Theresa | 478-5538 | Procurement | Purchasing Supervisor |
Michaud, Lindsey | 478-5683 | Procurement | Buyer I |
Pate, John | 478-2768 | Archives | Records Clerk |
Reynolds, Sidney | 478-5381 | Logistical Services | Assistant Director |
Rodriguez, Bryce | 478-5136 | Property Control | SEAL II |
Sandt, Owen Ellis | 344-2770 | Central Receiving Armstrong | Central Receiving Supervisor |
Tremble, Lauren | 478-2897 | Procurement | Staff Assistant |
Wiggins, Darcell O. | 478-8433 | Central Warehouse | Shipping and Receiving Clerk |
Wilson, Marcus | 478-5226 | Central Warehouse | Surplus Clerk |
Wood, Kelly | 478-8894 | Procurement | eProcurement Administrator |
Research Accounting
Name | Phone(912) | Location | Title |
---|---|---|---|
Classens, Belinda | 478-5319 | Veazey Hall | Research Accounting Manager |
Dippolito, Jennifer | 478-8530 | Veazey Hall | Accountant I |
Holloway, Stacey | 478-1699 | Veazey Hall | Administrative Assistant |
Kilmer, Geri | 344-3335 | Victor Hall | Budget Analyst II |
Last updated: 2/10/2021